BSEN - 14399 - 6 Chamffered Washer (H Mark)

BSEN - 14399 - 6 Chamffered Washer (H Mark)

Washer Dimensions in mm
Nominal size d M12 M16 M20 M22 M24 M27 M30 M36
d1 min 13 17 21 23 25 28 31 37
d1 max 13.27 17.27 21.33 23.33 25.33 28.52 31.62 37.62
d2 min 23.48 29.48 36.38 38.38 43.38 49 54.80 64.80
d2 max 24 30 37 39 44 50 56 66
h nom 3 4 4 4 4 5 5 6
h min 2.7 3.7 3.7 3.7 3.7 4.4 4.4 5.4
h max 3.3 4.3 4.3 4.3 4.3 5.6 5.6 6.6
e nom=min 0.5 0.75 0.75 0.75 0.75 1 1 1.25
e max 1.0 1.50 1.50 1.50 1.50 2 2 2.50
c min 1.6 1.6 2.0 2.0 2.0 2.5 2.5 2.5
c max 1.9 1.9 2.5 2.5 2.5 3.0 3.0 3.0
for hot dip galvanized washers the above dimensions apply prior to galvanizing
Nominal thread diameter of associated bolts